Notices
Prof. Aduda Bernard O. Publications | ||||
1 | 2018 | Electrophoretic Deposition And Characterization Of TiO2/Nb2O5 Composite Thin Films For Dye Sensitized Solar Cells Click to View Abstract In this study, Electrophoretic Deposition (EPD) technique was used to fabricate TiO2/Nb2O5 composite | ||
2 | 2017 | Electrophoretic Deposition Of Titanium Dioxide Thin Films For Photocatalytic Water Purification Systems Click to View Abstract In this study, electrophoretic deposition (EPD) technique was used to deposit titanium dioxide (TiO2) thin films on | ||
3 | 2017 | Emphasis On Photovoltaic (PV) Solar System Installation Training: A Case Study Of A PV Solar System Installed In Makueni County, Kenya Click to View Abstract The installation of Photovoltaic (PV) solar systems in institutions as well as homesteads in the rural areas in | ||
4 | 2016 | Emphasis On Photovoltaic (PV) Solar System Installation Training: A Case Study Of A PV Solar System Installed In Makueni County, Kenya Click to View Abstract The installation of Photovoltaic (PV) solar systems in institutions as well as homesteads in the rural areas in | ||
5 | 2016 | Structural, Optical And Photoelectrochemical Properties Of Cuprous Oxide Synthesized By Low Temperature Thermal Oxidation Click to View Abstract Ultrathin films (50-150nm thick) cuprous oxide (Cu2O) thin films were deposited by low temperature thermal oxidation technique. The structural, optical and photoelectrochemical properties of the thin films were investigated. X-ray diffraction (XRD) and high resolution scanning electron microscope (SEM) was used to study the phase composition and the thin films’ microstructure respectively. XRD results showed that Cu2O was the dominant phase albeit some trace CuO peaks were also observed indicating surface formation of an extremely layer of CuO probably during the cooling process following either deposition or during the annealing steps. SEM showed a highly nanostructure consisting long narrow nanorods with broadening to the surface but with extremely narrow, sharp cylindrical roots standing on the substrate. Photoelectrochemical properties of the films were studied via a standard three electrode using a saturated calomel cell (SCE). | ||
6 | 2016 | Optical Characterization Of TiO2-bound (CuFeMnO4) Absorber Paint For Solar Thermal Applications Click to View Abstract A composite thin film consisting of TiO2 (binder), uniformly mixed CuFeMnO4 paint (solar absorber) | ||
7 | 2015 | Controlled Texturing Of Aluminum Sheet For Solar Energy Applications Click to View Abstract Aluminum sheets were polished to reduce ruggedness and then textured in varying acid-ethanol | ||
8 | 2015 | Electrical Characterization Of Nano-TiO2/Nb2O5 Composite Thin Films Deposited Using Electrophoretic Deposition Click to View Abstract Abstract— This paper reports the results of electrical characterization of TiO2/Nb2O5 composite thin films. Uniform TiO2 and Nb2O5 composites thin films were deposited on FTO coated glass substrate using electrophoretic deposition (EPD) technique. The EPD voltage of 35V (DC) and deposition time of 90s, were used for various volume fractions of Nb2O5 in composites. Uniform and crack free composite films were successfully deposited using the EPD technique as shown by the SEM micrographs. The Hall Effect equipment was used to characterize the films through measurement of current and the Hall voltage. Current against Hall voltage plot for films of various volume fractions of Nb2O5 were used to determine Hall coefficients and majority charge carrier density. The sign of Hall coefficient values revealed that TiO2/Nb2O5 composite thin films had a net n-type polarity indicating electrons were the majority charge carrier in the composite films. The results showed that dye-sensitized solar cells should be fabricated with TiO2/Nb2O5 composites thin films in ratio of 1:1 because such ratio 1:1 for TiO2 and Nb2O5 in composite yielded the highest electron mobility in the films. | ||
9 | 2014 | Electrophoretic Deposition Of Ti02/Nb20S Composite Electrode Thin Films For Photovoltaic Application Click to View Abstract Nano-sized powders of titanium dioxide (TI02) and niobium (v) oxide (Nb2O5) were used to fabricate | ||
10 | 2014 | Electrophoretic Deposition Of TiO2/Nb2O5 Composite Electrode Thin Films For Photovoltaic Application Click to View Abstract Nano sized powders of TiO2 (titanium dioxide) and Nb2O5 (Niobium (V) oxide) were used to fabricate TiO2/Nb2O5 | ||
11 | 2014 | Raman Crystallinity And Hall Effect Of Microcrystalline Silicon Seed Layer Click to View Abstract
| ||
12 | 2014 | Livestock Farmers' Perception On Generation Of Cattle Waste-based Biogas Methane: The Case Of Embu West District, Kenya Click to View Abstract Perception of livestock farmers on the generation of cattle waste-based biogas methane was evaluated in this study. The study was carried out in Embu West district in Kenya. A random sampling technique was used to gather information related to farmers’ perception and the data collected with the help of self designed questionnaires and face to face interviews. In the study, 92.9% of the one hundred and fifty six (156) livestock farmers practiced zero-grazing and only fourteen (9%) of them had installed biogas digesters in their farms. Chi square tests yielded a value of χ = 0.591, p >0.05 which indicated that there was no significant relationship between uptake of cattle waste-based biogas and farmer’s perception. The hypothesis that low uptake of cattle waste-based biogas technology was due to negative perception of the farmers was found not to hold. Further Chi square tests indicated significant relationship (χ=23.56, p< 0.05) between farmers’ perception and knowledge of cattle waste-based biogas methane. Thus livestock farmers in Embu district had a very positive perception and were quite knowledgeable about biogas technology despite the minimal installation of the cattle waste-based biogas digesters. The research findings indicated that other factors like installation cost contribute to the low uptake of biogas technology. These research findings should assist government and industry understand thereason behind public ‘reservations’ in the adoption of biogas technology as well as develop strategies for enhanced promotion of renewable energy technologies. | ||
13 | 2014 | Influence Of Surface Passivation On Optical Properties Of Spray Pyrolysis Deposited Pd-F:SnO2 Click to View Abstract Pd-F:SnO2 thin films have been prepared by spray pyrolysis technique using an alcoholic precursor solution Keywords: Spray Pyrolysis, Fluorine Doping, Palladium Doping, Co-Doping, Palladium and Fluorine Co-Doping, Annealing, Passivation, Pd and F Co-Doped SnO2 (Pd-F:SnO2) | ||
14 | 2014 | Surface Passivation Effect On CO2 Sensitivity Of Spray Pyrolysis Deposited Pd-F: SnO2 Thin Film Gas Sensor Click to View Abstract Abstract: Different thin films samples made of SnO2, F:SnO2, Pd: SnO2 and and co-doped Pd-F: SnO2 were deposited at a substrate temperature of 450oC using optimized doping concentrations of F and Pd, thereafter the samples were annealed and passivated in a tube furnace at 450oC. Optical and electrical methods were used in characterizing the thin film samples: The band gap energy for all samples was extracted from optical data using a proprietary software, Scout™ 98. The calculated band gap energy were found to be 4.1135eV for Pd:SnO2 and 3.8014eV for F:SnO2 being the highest and the lowest calculated band gap energies, respectively. The wide band gap energy has been attributed to the incorporation of Pd ions in crystal lattice of SnO2 thin film for Pd:SnO2 while for F:SnO2 has been due to incorporation of F- ions in the crystal lattice of SnO2 which gives rise to donor levels in the SnO2 band gap. This causes the conduction band to lengthen resulting to a reduction in the band gap energy value. The electrical resistivity was done by measuring the sheet resistance of the SnO2, Pd:SnO2, F:SnO2 and Pd-F:SnO2 thin films. The undoped SnO2 thin film had the highest sheet resistivity of 0.5992 Ωcm while F:SnO2 had the lowest sheet resistivity of 0.0075 Ωcm. The low resistivity of F:SnO2 results from substitution incorporation of F- ions in the crystal lattice of SnO2 thin Keywords: Spray Pyrolysis, Fluorine doping, Palladium doping, co-doping, Palladium and Fluorine co-doping, Annealing, Passivation, F -co- doped Pd:SnO2 (Pd-F: SnO2) | ||
15 | 2014 | Livestock Farmers’ Perception On Generation Of Cattle Wastebased Biogas Methane: The Case Of Embu West District, Kenya Click to View Abstract Abstract Keywords: Biogas methane, perception, renewable energy, Embu west | ||
16 | 2014 | Raman Crystallinity And Hall Effect Studies Of Microcrystalline Silicon Seed Layers Click to View Abstract Abstract Key Words: microcrystalline, silicon, annealed, raman, crystallinity, hall-effect | ||
17 | 2014 | Electrophoretic Deposition Of TiO2/Nb2O5 Composite Electrode Thin Films For Photovoltaic Application Click to View Abstract Abstract: Nano sized powders of TiO2 (titanium dioxide) and Nb2O5 (Niobium (V) oxide) were used to fabricate TiO2/Nb2O5 composites thin films by EPD (electrophoretic deposition) technique. The metal oxide powders, together with magnesium nitrate hexahydrate pellets, were suspended in propan-2-ol inside an EPD cell. The electrodes, placed 1.2 cm apart, were partially immersed in the suspension and a DC potential applied across them. Key EPD process parameters, which include applied DC electric field, deposition time and solid concentration in suspension, were optimized through visual inspection and from UV-Vis-NIR Key words: Electrophoretic deposition, TiO2/Nb2O5 composite electrode thin films. | ||
18 | 2013 | Performance Of TiO2/In(OH)iSj/Pb(OH)xSy Composite ETA Solar Cell Fabricated From Nitrogen Doped TiO2 Thin Film Window Layer Click to View Abstract In this work, Titanium Dioxide (TiO2) thin films were prepared by spray pyrolysis and thermally annealed at 400℃. The films were characterized as deposited (no annealing) as well as after annealing. Optical studies showed that the energy band gap of the films was lowered from 3.25 eV to 2.90 eV on Nitrogen (N2) doping. The reduction in energy band gap was attributed to the introduction of N2 impurity states on the bands (conduction band and or valence band). The effect of N2 doping of Titanium Dioxide window layer on the efficiency of the ETA TiO2/In(OH)iSj/Pb(OH)xSy solar cell was investigated using a conventional current-voltage (I-V) technique. The photovoltaic conversion efficiency (η) increased from 1.06% for the solar cell with undoped films to 1.32% for the solar cell with N2-doped films. The increase in photovoltaic conversion efficiency on doping was attributed to increased light absorption due to the Nitrogen doping. | ||
19 | 2013 | Light Soaking Induced Increase In Conversion Efficiency In Solar Cells Based On In(OH)xSy/Pb(OH)xSy Click to View Abstract Light soaking characterization on complete SnO2:F/TiO2/ln(OH)xSy/PEDOT:PSS/Au, Pb(OH)xS)pEDOT:PSS/Au, eta solar cell structure | ||
20 | 2013 | Effect Of Recombination On Series Resistance In Eta Solar Cell Modified With In(OH)xSy Buffer Layer Click to View Abstract Transport mechanism studies in Ti02/In(OH)xSy/Pb(OH)xSy/PEDOT:PSS eta solar cell have been carried out. The characterizations have been performed both in the dark and under Varying illumination intensity for temperature range 200 K - 320 K. Calculations from ideality factor have shown that the recombination process of the eta solar cell in the dark to be tunneling enhanced, while under illumination it is thermally activated and takes place through exponentially distributed energy recombination levels. The temperature has been found to influence series resistance of the solar cell. Series resistance has been found to be high at low temperature and low at higher temperature, thus we can conclude that the recombination is thermally activated. | ||
21 | 2013 | Light Soaking Induced Increase In Conversion Efficiency In Solar Cells Based On In(OH)xSy/Pb(OH)xSy Click to View Abstract ABSTRACT Keywords: Eta Solar Cell; Light Soaking; Conversion Efficiency; TiO2; In(OH)xSy; Pb(OH)xSy | ||
22 | 2012 | Analysis Of Root Mean Square Roughness Of Microcrystalline Silicon Thin Films Using Scanning Probe Image Processor Software Click to View Abstract
| ||
23 | 2011 | Nanotechnologies For Kenya’s Development Click to View Abstract The study, manipulation and design of materials and devices at level approaching atomic sizes has given rise to nanoscience and nanotechnology, with the former being concerned more with the new properties whereas the latter - nanotechnology focuses on new devices. The nanoscale science and technology involves and cuts across different disciplines. It is now recognized that science founded on the unified concepts on matter at the nanoscale is the new basis for knowledge creation, innovation, and technology integration, and therefore receiving heightened attention world over. Arising from the current and potential impacts of nanoscience and nanotechnology in all facets of humanity – way of life, health and the environment, it is imperative that any country takes stock of the status of the two intertwined disciplines. For example, it is known that nanotechnology can improve efficiency in manufacturing, energy resources and utilization, reduce environmental impacts of industry and transportation, enhance healthcare, produce better pharmaceuticals, improve agriculture and food production, and expand the capabilities of information technologies. The level of preparedness of a country to create new knowledge, exploit it or absorb such, it will be seen depends on the synergistic relationships amongst all the stakeholders right from the beginning of the research, product development processes, and policy and legislative frameworks that protect the workers producing and consumers of such products. A study of the Kenya’s situation reveals that so far there minimal understanding or appreciation of what nanoscience and nanotechnology are amongst the key stakeholders, and what their potential benefits are or would be. The teaching of and research in these areas and the accompanying infrastructure are weak and uncoordinated. The regulatory frameworks and policies governing, particularly the manufacturing processes of or nanoscale products are either nonexistent or very weak/inadequate. Key words: Nanoscience, Nanotechnology, Research, Policies, Kenya | ||
24 | 2010 | Thermal Shock Resistance Of A Kyanite-Based (Aluminosilicate) Ceramic Click to View Abstract This study investigated the effectiveness of three physical-chemical methods namely; pH adjustment, precipitation with alum and the use of polyelectrolytes. In the treatment of diary wastewater from Brookeside milk processing plant. It also investigated the drainability of the sludge produced by each of the three methods. Laboratory tests were carried out in three different batches, one for each of the three methods. In the alum method enough alum was added to the wastewater samples to cause precipitation by sweep floc. In the pH adjustment method, the pH of samples were lowered to the iso-electric point of the casein proteins of approximately pH 4.5 leading to their precipitation as a result of solubility changes. The polyelectrolytes method involved the use of two polyelectrolytes, Sudfloc 3820 and Sudfloc 3860 each of which was used to coagulate the dirty wastewater. For each of the three methods, the samples were taken in one-litre beakers and subjected to Jar tests to determine the optimum dosages. After one hour of settling the supernatants were decanted and subjected to standard Chemical Oxygen Demand (COD) tests, turbidity and pH measurements. The settled sludge was subjected to drainability studies. Results showed the treatment of dairy wastewater by the three physical-chemical methods to be effective. There were COD removals of between 60% and 90% and turbidity reduction of over 90%. The use of the sudfloc polyelectrolytes was found to be the least demanding in terms of effluent quality control as no pH adjustments of either the wastewater or the effluent was required. The use of polyelectolytes produced the least volumes of sludge and also the better drainability and solids concentration. Sudfloc 3820 was found to achieve better results than Sudfloc 3860 in terms of COD reduction and the drainability of sludge produced although both achieved the same drainability studies. This study showed that each of the three physical-chemical methods can be used effectively to remove the white colour of dairy wastewater as well as the bulk of the proteins and fats, hence, enabling the discharge of the effluents into natural waters to be of good assimilative capacity. | ||
25 | 2010 | Thermal Shock Resistance Of A Kyanite-Based (Aluminosilicate) Ceramic Click to View Abstract Abstract This paper presents the results of a combined experimental and theoretical study of microstructure and thermal shock resistance of an aluminosilicate ceramic. Shock-induced crack growth is studied in sintered structures produced from powders with different particle size ranges. The underlying crack/microstructure interactions and toughening mechanisms are elucidated via scanning electron microscopy (SEM). The resulting crack-tip shielding levels (due to viscoelastic crack bridging) are estimated using fracture mechanics concepts. The implications of the work are discussed for the design of high refractory ceramics against thermal shock. Keywords Viscoelastic crack bridging . Crack-tip shielding . Thermal shock . Refractory ceramics | ||
26 | 2009 | Electrochemical Characterization Of TiO2 Blocking Layers Prepared By Reactive DC Magnetron Sputtering Click to View Abstract
| ||
27 | 2009 | Microcrystalline Silicon Seed Layer By Aluminium Induced Crystallization Of RF Sputtered Silicon On Glass Click to View Abstract
| ||
28 | 2008 | Intensity And Temperature Dependent Characterization Of Eta Solar Cell Click to View Abstract This study investigated the effectiveness of three physical-chemical methods namely; pH adjustment, precipitation with alum and the use of polyelectrolytes. In the treatment of diary wastewater from Brookeside milk processing plant. It also investigated the drainability of the sludge produced by each of the three methods. Laboratory tests were carried out in three different batches, one for each of the three methods. In the alum method enough alum was added to the wastewater samples to cause precipitation by sweep floc. In the pH adjustment method, the pH of samples were lowered to the iso-electric point of the casein proteins of approximately pH 4.5 leading to their precipitation as a result of solubility changes. The polyelectrolytes method involved the use of two polyelectrolytes, Sudfloc 3820 and Sudfloc 3860 each of which was used to coagulate the dirty wastewater. For each of the three methods, the samples were taken in one-litre beakers and subjected to Jar tests to determine the optimum dosages. After one hour of settling the supernatants were decanted and subjected to standard Chemical Oxygen Demand (COD) tests, turbidity and pH measurements. The settled sludge was subjected to drainability studies. Results showed the treatment of dairy wastewater by the three physical-chemical methods to be effective. There were COD removals of between 60% and 90% and turbidity reduction of over 90%. The use of the sudfloc polyelectrolytes was found to be the least demanding in terms of effluent quality control as no pH adjustments of either the wastewater or the effluent was required. The use of polyelectolytes produced the least volumes of sludge and also the better drainability and solids concentration. Sudfloc 3820 was found to achieve better results than Sudfloc 3860 in terms of COD reduction and the drainability of sludge produced although both achieved the same drainability studies. This study showed that each of the three physical-chemical methods can be used effectively to remove the white colour of dairy wastewater as well as the bulk of the proteins and fats, hence, enabling the discharge of the effluents into natural waters to be of good assimilative capacity. | ||
29 | 2008 | Effect Of Plant-derived Organic Binders On Fracture Toughness And Fatigue Of Kaolin-based Refractories Click to View Abstract
| ||
30 | 2008 | DC Sputter Deposited TiO2 Photoelectrodes: Effect Of Deposition Angle On The Efficiency Of Dye Sensitized Solar Cell. Click to View Abstract
| ||
31 | 2007 | Waita S.M.,Aduda, B.O., Mwabora, J.M., Granqvist, C.G., Lindquist, S.E.,Niklasson, G.A., Hagfeldt, A., Boaschloo G. (2007)Electron Transportand Recombination In Dye Sensitized Solar Cells Fabricated From Obliquely Sputter Deposited And Thermally Annealed Click to View Abstract This study investigated the effectiveness of three physical-chemical methods namely; pH adjustment, precipitation with alum and the use of polyelectrolytes. In the treatment of diary wastewater from Brookeside milk processing plant. It also investigated the drainability of the sludge produced by each of the three methods. Laboratory tests were carried out in three different batches, one for each of the three methods. In the alum method enough alum was added to the wastewater samples to cause precipitation by sweep floc. In the pH adjustment method, the pH of samples were lowered to the iso-electric point of the casein proteins of approximately pH 4.5 leading to their precipitation as a result of solubility changes. The polyelectrolytes method involved the use of two polyelectrolytes, Sudfloc 3820 and Sudfloc 3860 each of which was used to coagulate the dirty wastewater. For each of the three methods, the samples were taken in one-litre beakers and subjected to Jar tests to determine the optimum dosages. After one hour of settling the supernatants were decanted and subjected to standard Chemical Oxygen Demand (COD) tests, turbidity and pH measurements. The settled sludge was subjected to drainability studies. Results showed the treatment of dairy wastewater by the three physical-chemical methods to be effective. There were COD removals of between 60% and 90% and turbidity reduction of over 90%. The use of the sudfloc polyelectrolytes was found to be the least demanding in terms of effluent quality control as no pH adjustments of either the wastewater or the effluent was required. The use of polyelectolytes produced the least volumes of sludge and also the better drainability and solids concentration. Sudfloc 3820 was found to achieve better results than Sudfloc 3860 in terms of COD reduction and the drainability of sludge produced although both achieved the same drainability studies. This study showed that each of the three physical-chemical methods can be used effectively to remove the white colour of dairy wastewater as well as the bulk of the proteins and fats, hence, enabling the discharge of the effluents into natural waters to be of good assimilative capacity. | ||
32 | 2007 | Effect Of Nitration On Pressed TiO2 Photoelectrodes For Dye-sensitized Solar Cells Click to View Abstract
| ||
33 | 2006 | A.A. Ogacho, B.O. Aduda And F.W. Nyongesa (Dec. ), Thermal Shock Behaviour Of A Kaolinite Refractory Prepared Using A Natural Organic Binder, Click to View Abstract This study investigated the effectiveness of three physical-chemical methods namely; pH adjustment, precipitation with alum and the use of polyelectrolytes. In the treatment of diary wastewater from Brookeside milk processing plant. It also investigated the drainability of the sludge produced by each of the three methods. Laboratory tests were carried out in three different batches, one for each of the three methods. In the alum method enough alum was added to the wastewater samples to cause precipitation by sweep floc. In the pH adjustment method, the pH of samples were lowered to the iso-electric point of the casein proteins of approximately pH 4.5 leading to their precipitation as a result of solubility changes. The polyelectrolytes method involved the use of two polyelectrolytes, Sudfloc 3820 and Sudfloc 3860 each of which was used to coagulate the dirty wastewater. For each of the three methods, the samples were taken in one-litre beakers and subjected to Jar tests to determine the optimum dosages. After one hour of settling the supernatants were decanted and subjected to standard Chemical Oxygen Demand (COD) tests, turbidity and pH measurements. The settled sludge was subjected to drainability studies. Results showed the treatment of dairy wastewater by the three physical-chemical methods to be effective. There were COD removals of between 60% and 90% and turbidity reduction of over 90%. The use of the sudfloc polyelectrolytes was found to be the least demanding in terms of effluent quality control as no pH adjustments of either the wastewater or the effluent was required. The use of polyelectolytes produced the least volumes of sludge and also the better drainability and solids concentration. Sudfloc 3820 was found to achieve better results than Sudfloc 3860 in terms of COD reduction and the drainability of sludge produced although both achieved the same drainability studies. This study showed that each of the three physical-chemical methods can be used effectively to remove the white colour of dairy wastewater as well as the bulk of the proteins and fats, hence, enabling the discharge of the effluents into natural waters to be of good assimilative capacity. | ||
34 | 2006 | O. Aduda, Materials Science, Promotion Of Science And Technology (POST) Click to View Abstract This study investigated the effectiveness of three physical-chemical methods namely; pH adjustment, precipitation with alum and the use of polyelectrolytes. In the treatment of diary wastewater from Brookeside milk processing plant. It also investigated the drainability of the sludge produced by each of the three methods. Laboratory tests were carried out in three different batches, one for each of the three methods. In the alum method enough alum was added to the wastewater samples to cause precipitation by sweep floc. In the pH adjustment method, the pH of samples were lowered to the iso-electric point of the casein proteins of approximately pH 4.5 leading to their precipitation as a result of solubility changes. The polyelectrolytes method involved the use of two polyelectrolytes, Sudfloc 3820 and Sudfloc 3860 each of which was used to coagulate the dirty wastewater. For each of the three methods, the samples were taken in one-litre beakers and subjected to Jar tests to determine the optimum dosages. After one hour of settling the supernatants were decanted and subjected to standard Chemical Oxygen Demand (COD) tests, turbidity and pH measurements. The settled sludge was subjected to drainability studies. Results showed the treatment of dairy wastewater by the three physical-chemical methods to be effective. There were COD removals of between 60% and 90% and turbidity reduction of over 90%. The use of the sudfloc polyelectrolytes was found to be the least demanding in terms of effluent quality control as no pH adjustments of either the wastewater or the effluent was required. The use of polyelectolytes produced the least volumes of sludge and also the better drainability and solids concentration. Sudfloc 3820 was found to achieve better results than Sudfloc 3860 in terms of COD reduction and the drainability of sludge produced although both achieved the same drainability studies. This study showed that each of the three physical-chemical methods can be used effectively to remove the white colour of dairy wastewater as well as the bulk of the proteins and fats, hence, enabling the discharge of the effluents into natural waters to be of good assimilative capacity. | ||
35 | 2006 | Performance Of Dye Sensitized Solar Cells Fabricated From Obliquely DC Sputtered Click to View Abstract
| ||
36 | 2006 | Science And Technology Capacity In The Framework Of Millennium Development Goals: Proceedings Of The National Workshop In Commemoration Of The Scientific Revival Day Of Africa Click to View Abstract
| ||
37 | 2006 | Science And Technology Park Development For Sustainable Industrial Growth Click to View Abstract
| ||
38 | 2004 | Anthocyanin Sensitized Nanoporous TiO2 PEC Solar Cells Prepared By Sol Gel Process Click to View Abstract This study investigated the effectiveness of three physical-chemical methods namely; pH adjustment, precipitation with alum and the use of polyelectrolytes. In the treatment of diary wastewater from Brookeside milk processing plant. It also investigated the drainability of the sludge produced by each of the three methods. Laboratory tests were carried out in three different batches, one for each of the three methods. In the alum method enough alum was added to the wastewater samples to cause precipitation by sweep floc. In the pH adjustment method, the pH of samples were lowered to the iso-electric point of the casein proteins of approximately pH 4.5 leading to their precipitation as a result of solubility changes. The polyelectrolytes method involved the use of two polyelectrolytes, Sudfloc 3820 and Sudfloc 3860 each of which was used to coagulate the dirty wastewater. For each of the three methods, the samples were taken in one-litre beakers and subjected to Jar tests to determine the optimum dosages. After one hour of settling the supernatants were decanted and subjected to standard Chemical Oxygen Demand (COD) tests, turbidity and pH measurements. The settled sludge was subjected to drainability studies. Results showed the treatment of dairy wastewater by the three physical-chemical methods to be effective. There were COD removals of between 60% and 90% and turbidity reduction of over 90%. The use of the sudfloc polyelectrolytes was found to be the least demanding in terms of effluent quality control as no pH adjustments of either the wastewater or the effluent was required. The use of polyelectolytes produced the least volumes of sludge and also the better drainability and solids concentration. Sudfloc 3820 was found to achieve better results than Sudfloc 3860 in terms of COD reduction and the drainability of sludge produced although both achieved the same drainability studies. This study showed that each of the three physical-chemical methods can be used effectively to remove the white colour of dairy wastewater as well as the bulk of the proteins and fats, hence, enabling the discharge of the effluents into natural waters to be of good assimilative capacity. | ||
39 | 2004 | Advanced Materials-Anthocyanin Photo Electrochemical Sensitized Nanoporous TIO2 Solar Cells Prepared By Sol-Gel Process Click to View Abstract
| ||
40 | 2004 | Effect Of Morphology On Electron Drift Mobility In Porous TiO2 Click to View Abstract
| ||
41 | 2004 | The Effect Of Quartz And Mullite Phases On Strength Of Triaxial Porcelain Click to View Abstract
| ||
42 | 2003 | Stability Of Anthocyanin Sensitized TiO2 Photoelectrochemical (PEC) Solar Cells Prepared By Sol Gel Process Click to View Abstract n/a | ||
43 | 2000 | The Role Of Aspect Ratio In The Elastic Modulus-Porosity Relationship Of A Triaxial Porcelain Click to View Abstract n/a | ||
44 | 2000 | (13) Aduda B.O. And F.W. Nyongesa, () Click to View Abstract n/a | ||
45 | 2000 | African Journal Of Science And Technology Click to View Abstract
| ||
46 | 2000 | Effect Of Crystalline Phases On The Strength Of (quartz-feldspar-kaolin ) Porcelain Click to View Abstract
| ||
47 | 2000 | Effect Of Silica Additions On Strength And Elastic Modulus Of Kenyan Industrial Clay Ceramics Click to View Abstract
| ||
48 | 1996 | Aduda, B.O.,ffective Thermal Conductivity Of Loose Particulate Systems' Click to View Abstract n/a | ||
49 | 1996 | Aduda, B.O. And R.D. Rawlings, `Spectral Analysis Of Acousto-Ultrasonic Waves For Defect Sizing Click to View Abstract n/a | ||
50 | 1996 | Aduda, B.O. And R.D. Rawlings, `Monitoring The Effects Of Inclusions In Model Glass Systems Using Acousto-Ultrasonic Techniques, Click to View Abstract n/a | ||
51 | 1996 | Aduda, B.O., D.R. Newman And E.M. Ayiera, `Thermal Conductivity Of Particulate Insulators: Effect Of Particle Size Distribution, Moisture Content And Binders Click to View Abstract n/a | ||
52 | 1995 | Nyongesa, F.W. And Aduda, B.O., (`An Ultrasonic Nondestructive Evaluation Of Clay Refractories' Click to View Abstract n/a | ||
53 | 1994 | Aduda, B.O. And R.D. Rawlings, `An Acousto-Ultrasonic Study Of The Effect Of Porosity Of A Sintered Glass System' J. Click to View Abstract n/a | ||
54 | 1994 | Aduda, B.O. `A Case For Ultrasonic Evaluation Of Materials In Kenya', Click to View Abstract n/a | ||
55 | 1991 | An Acousto-Ultrasonic Study Of Model Defects In Model Ceramics And Ceramic Composites', Click to View Abstract n/a |
cbpsfeedback@uonbi.ac.ke
UoN Website | UoN Repository | ICTC Website
Copyright © University of Nairobi 2018. All Rights Reserved.