Notices
Dr. Sigana Dorcas Auma O. Publications | ||||
1 | 2010 | The Biology Of The Mullets (Pisces: Mugilidae) From Kilifi, A Tropical Mangrove Creek On The Kenya Coast Click to View Abstract
| ||
2 | 2009 | Fish Species Composition And Distribution In Kilifi Creek Click to View Abstract
| ||
3 | 2006 | The Influence Of Environmental Parameters On Fish Fauna Of The Bahari Ya Wali, Kilifi Creek, Kenya. Click to View Abstract isolated from preterm neonates during the outbreak of gastroenteritis in hospital in Nairobi, Kenya, were resistance to trimethoprin-sulfathoxaxole, Chloramphenicol, oxytetracycline and ampicilin, but only a few strains were resistant to cefazolin, cefamandole, cefataximine, amikacin and nalidixic acid. Fourteen different antimicrobial resistance patterns were observed in the 229 strains of E.coli analyzed. Eighty-two percent of the EPEC strains belonged to two resistance patterns. There was no consistent relationship between palsmid profile group and antimicrobial resistance pattern, although one resistance pattern was more frequently observed in EAF-positive strins belonging to the dominant plasmid profile group. Nine percent of the EPEC strins were resistant to gentamicin compared to 37% in the non-EPEC group. No correlation was observed between administration of gentamicin and percentage of resistant strains isolated. None of the nine neonates receiving gentamicin died during the outbreak. Gentamicin resistance was observed in E.coli strains from six out of these nine neonates. Five out of fourteen neonates who received other antimicrobials, or no antibiotic at all, died. Key words: Enteropathogenic Escherichia Coli; antimicrobial resistance; | ||
4 | 2002 | The Breeding Cycle Of Scylla Serrata (Forskal, 1755) At Ramisi River Estuary, Kenya. Click to View Abstract
| ||
5 | 2002 | The Breeding Cycle Of Thalamita Crenata Latreille, 1829 At Gazi Creek (Maftaha Bay), Kenya. Click to View Abstract
| ||
6 | 2001 | The Reproductive Biology Of Thalamita Crenata Latreille At Gazi Bay In Kenya. Click to View Abstract
| ||
7 | 1995 | Fecundity And Reproductive Output In The Brachyuran Crabs Scylla Serrata (Forsskal, 1755) And Thalamita Crenata (H. Milne. Edwards, 1834) At The Kenya Coast Click to View Abstract
|
cbpsfeedback@uonbi.ac.ke
UoN Website | UoN Repository | ICTC Website
Copyright © University of Nairobi 2018. All Rights Reserved.